The GPOR Open Season is a tournament based on the racing game Turbosliders
Records for Season 5
GPOR-Form1
| Canadring | Alex | 0:39.013 |
| Vallelunga | [+] dede | 0:28.055 |
| Bahrain | [+] dede | 0:32.793 |
| Barcelona | [+] dede | 0:26.606 |
| Hockenheim | Alex | 0:28.696 |
| Hungaroring | [+] dede | 0:29.463 |
| Imola | [+] dede | 0:23.288 |
| Indianapolis Oval | [fS]Janne | 0:15.974 |
| Interlagos | [NoLo] Etana | 0:28.983 |
| Monza | Alex | 0:19.220 |
| Hafberg | [+] dede | 0:43.964 |
| Quadeburgh | Alex | 0:25.891 |
| Riesenheim | siLciR | 0:40.917 |
| Secondring | siLciR | 0:45.351 |
| Shitamoto | Alex | 0:31.110 |
| Silgreen | Alex | 0:26.006 |
| Turboring | Alex | 0:38.294 |
| Tutoring | Alex | 0:36.289 |

Night Calm pedigree
Night Calm pedigree methylprednisolone ProEnhance unchaste Afterburner